Jung JE Type (Easy control)
With the Jung JE-series we comply with the demand for a link between the manual JF-series and the CNC-controlled J-series
Programming is made by symbols (10,4" touch screen colour), whereas a "self-explanatory" control was developed having no language barriers anymore.
The positioning and setting-up of grinding processes is decisively simplified by using an ergonomic integrated panel "EASY-DRIVE". Predefined process chains like reciprocal and creep feed grinding or plunge grinding with automatic transverse positioning can be operated accordingly.
Of course manual and CNC-controlled dressing systems can be combined with the new JE-series
Specifications:
| JE 525 | JE 630 | |
| Working Area | ||
| Grinding length / width | 24 x 10” | 24 x 12” |
| Size of magnet, max. | 24 x 8” | 24 x 10” |
| Table size | 24 x 8” | 24 x 10” |
| Max. wheel diameter | 9 x1 x 2” | 12 x 2 x 3” |
| Center dis. table/spindle | 20” | 20” |
| Table Longitudinal Feed | ||
| Reciprocating | 3.3...79.2' | 3.3...79.2' |
| Creep feed | 0.2…20” | 0.4...40” |
| Grinding Spindle Drive | ||
| Spindle speed (rpm) | 800...4200 | 800...4200 |
| Power output | 6.7 hp | 13.3 hp |
Also in this section...

